Kooringal-Wagga’s Athletics Club
2017/2018 Season State Track & Field Representatives
| Little Athletics NSW | ||
| Under 17’s | Eilidh Lucas | 1500m Walk (7th) | 
| Under 17’s | Hannah Mison | 1500m Walk (1st) | 
| Under 17’s | Godfrey Okerenyang | 100m (2nd), 200m (2nd) & Long Jump (2nd) | 
| Under 17’s | *Kobe Priest | 3000m | 
| Under 14’s | Jackson Hare | High Jump | 
| Under 14s | *Kippy Langat | 200m, 400m, 200m Hurdles & Triple Jump | 
| Under 14’s | Gerard Okerenyang | Discus (6th) & Shot Put (5th) | 
| Under 13’s | Will Cooper | 100m | 
| Under 13’s | Harriet Priest | 1500m, 3000m, 1500m Walk & Javelin | 
| Under 13’s | Thomas Yongai | Discus, Shot Put & Javelin | 
| Under 13’s | *Loro Kuron | Discus – Loro did not attend | 
| Under 12’s | Mark Walker | 1500m Walk | 
| Under 11’s | Matilda Cole | 1500m | 
| Under 11’s | Mason Mescia | 800m (6th) & 1500m (8th) | 
| Under 12’s | Max Deal | High Jump | 
| Under 10’s | Kitale Kuron | Discus | 
| Under 9’s | Indiana Cole | 800m | 
| Under 9’s | Alexander Yongai | Discus ( 2nd) & Shot Put (10th) | 
| Under 9’s | *Elijah Dikkenberg | 70m, 800m, High Jump, Long Jump – Elijah not attend due to injury | 
| Under 8’s | Lado Kuron | Discus (1st) | 
| Under 8’s | Charlie Speers | Long Jump (2nd) | 
| Amateur Athletes State Representative | ||
| *Athletes did not attend or participate at the State Championships | ||
 
                      



 .
.