Kooringal- Wagga Athletics Club
2015/2016 State Track & Field Championship Representatives
| Under 15 | Sophie Crouch | 90m Hurdles, 100m 200m Hurdles (9th), Long Jump, Triple Jump | 
| Under 14 | Hannah Mison | 1500m Walk (2nd) Javelin | 
| Under 14 | Eilidh Lucas | 1500m Walk (unable to attend) | 
| Under 14 | Godfrey Okerenyang | 100m (2nd), 200m (2nd), 400m (2nd) Long Jump (5th), Triple Jump (1st) | 
| Under 14 | Kobe Priest | 1500m Run | 
| Under 12 | Henry Cook | Triple Jump, High Jump | 
| Under 12 | Gerald Okerenyang | Discus, Shot Put (7th) | 
| Under 11 | Harriet Priest | 1500m Run, 1100m Walk (10th) | 
| Under 11 | Thomas Yongai | Discus (4th), Shot Put (6th), Javelin | 
| Under 11 | Loro Kuron | 400m Sprint. 800m (9th) High Jump & Triple Jump | 
| Under 10 | Mark Walker | 1100m Walk (10th) | 
| Under 9 | Elizabeth Dumpleton | 60m Hurdles, Long Jump | 
| Under 9 | Elysia Smith | 70m. 100m 200m & 60m hurdles | 
| Amateur Athletes State Representative | ||
| over 60’s | Mark Conyers | 800m (1st), 1500m (2nd) Steeplechase (3rd) | 
| U18 | Damien Hay | Hammer (1st) | 
 
                      



 .
.