Kooringal-Wagga’s Athletics Club
2016/2017 Season State Track & Field Representatives
| Little Athletics NSW | ||
| Under 17’s | David Curtis | Boys 12-17’s 4 x 100m Senior Relay Team | 
| Under 17’s | Sophie Crouch | 100m, 200m 100m Hurdles & Triple Jump (Did not attend) | 
| Under 15’s | Hannah Mison | 1500m Walk (1st) Javelin (DNS) & 300m Hurdles (DNS) | 
| Under 15’s | Eilidh Lucas | 1500m Walk (8th) | 
| Under 15’s | Godfrey Okerenyang | 100m (2nd), 200m (2nd), 400m (DNS), Long Jump (1st), Triple Jump (3rd) & Boys 12-17s 4 x 100m Senior Relay Team | 
| Under 15s | Kobe Priest | 1500m Run (11th) | 
| Under 13’s | Henry Cook | 80m Hurdles (19thHeat),200m Hurdles(19th in heat),High Jump (9th) | 
| Under 13’s | Jackson Hare | 4 x 100m Senior Relay Team | 
| Under 13’s | Kippy Langat | 4 x 100m Senior Relay Team | 
| Under 13’s | Leila Wadley | Triple Jump (DNS) | 
| Under 13’s | Gerald Okerenyang | Shot Put (6th) & Javelin (21st) | 
| Under 12’s | Harriet Priest | 1500m Walk (11th) | 
| Under 12’s | Zara Hamilton | High Jump (DNS) | 
| Under 12’s | Loro Kuron | 400m (16th Heat), 800m (18th) | 
| Under 12’s | Thomas Yongai | Shot Put (5th) & Discus (13th) | 
| Under 12’s | Harriet Priest | 1500m Run (11th) | 
| Under 11’s | Charlotte Priest | 800m (10th) 1500m (15th) | 
| Under 11’s | Mark Walker | 1100m Walk (2nd) | 
| Under 10’s | Max Deal | High Jump (11th) | 
| Under 10’s | Mason Mescia | 400m (15th in Heat), 800m (7th) & 1500m (8th) | 
| Under 9’s | Daniel Okerenyang | 100m (DNS), 400m (10th in Heat) & Long Jump (10th) | 
| Amateur Athletes State Representative | ||
| 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 
                      



 .
.